320x240 3.5" TN Ips Tft 화면 1000nits 고 백라이트 LCD 패널
담당자 : Tina Fu
전화 번호 : +86 755-27806536
왓츠앱 : +8615919862398
| 최소 주문 수량 : | 100개 | 가격 : | Contact us for quotation |
|---|---|---|---|
| 포장 세부 사항 : | 표준 수출 패키지 | 배달 시간 : | 7-15 근무일 |
| 지불 조건 : | 티/티 | 공급 능력 : | 300,000 조각/월 |
| 원래 장소: | 중국 | 브랜드 이름: | chenghao optoelectronic |
|---|---|---|---|
| 인증: | RoHS & CE & FCC | 모델 번호: | CH240HV01A-LB |
| 문서: | 제품 설명서 PDF |
|
상세 정보 |
|||
| 모듈 번호: | CH240HV01A-LB | 디스플레이 모드: | IPS / 투과형 / 노멀 블랙 |
|---|---|---|---|
| 화면 크기: | 2.4인치 | 해결: | 320 x (RGB) x 480 도트 |
| 보는 방향: | 80/80/80/80(전체 보기) | 화면 밝기: | 950cd/m2 |
| 모듈 인터페이스: | SPI + RGB | FPC 핀 번호: | 50개 핀 |
| 작동 온도: | -20 ~ +70°C | 보관 온도: | -30 ~ +80°C |
| 모듈 크기: | 59.08 x 37.52mm(TFT OD) | 활성 영역 크기: | 49.68x33.12mm |
| 강조하다: | 2.4 inch IPS TFT LCD display,320x480 SPI RGB LCD module,high brightness industrial HMI display |
||
제품 설명
Product Description This 2.4 inch IPS TFT LCD display module delivers 320 x (RGB) x 480 resolution with SPI and RGB interface options. It provides a typical brightness of 950 cd/m2 for sunlight readable performance, an all view direction of 80/80/80/80, and a wide operating temperature from -20 to +70 degrees Celsius. The module adopts an IPS transmissive normally black display mode and is equipped with a custom cover glass and AG plus AF surface treatment. It uses a 50 pin
당신의 메시지에 들어가십시오